Arvada Colorado Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-45 of 45

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Allendale 4 $288 2159 sq. ft. 1964 0.0%
Alta Vista 5 $385 1808 sq. ft. 1957 0.0%
Arvada Gardens 5 $331 1790 sq. ft. 1974 0.0%
Arvada Plaza 8 $304 2213 sq. ft. 1956 0.0%
Arvada West 6 $484 1483 sq. ft. 1965 0.0%
Boyd Ponds 2 $443 1547 sq. ft. 2014 0.0%
Far Horizons 2 $254 2383 sq. ft. 1964 0.0%
Four Acre Lake 1 $366 1433 sq. ft. 2007 0.0%
Hackberry Hill Estates 2 $319 1846 sq. ft. 1972 0.0%
Hometown 3 $361 1419 sq. ft. 2018 0.0%
Koldeway 1 $307 1972 sq. ft. 1956 0.0%
Lake Arbor 11 $355 1446 sq. ft. 1978 0.0%
Lake View 2 $296 2277 sq. ft. 1972 0.0%
Lakecrest Estates 6 $332 1701 sq. ft. 1986 0.0%
Lamar Heights 12 $387 1836 sq. ft. 1965 0.0%
Lyndale 1 $316 2054 sq. ft. 1963 0.0%
Maple Ridge 2 $407 1682 sq. ft. 2000 0.0%
Meadow Lake 3 $269 2355 sq. ft. 1964 0.0%
Meadows At Westwoods Ranch 2 $355 2001 sq. ft. 1998 0.0%
Metro Overlook 1 $612 841 sq. ft. 1970 0.0%
Metro View 1 $333 2068 sq. ft. 1961 0.0%
Norman Heights 2 $414 1540 sq. ft. 1958 0.0%
North Arvada Park 1 $261 2295 sq. ft. 1956 0.0%
Northridge 3 $375 1633 sq. ft. 1966 0.0%
Oakwood 1 $267 2770 sq. ft. 1976 0.0%
Old Town Arvada 3 $391 1477 sq. ft. 1987 0.0%
Parkway Estates 3 $415 1526 sq. ft. 1971 0.0%
Pomona Lakes 7 $356 2120 sq. ft. 1973 0.0%
Ralston Hills 1 $291 2476 sq. ft. 1962 0.0%
Ralston Valley 11 $340 2016 sq. ft. 1979 0.0%
Sandra Terri 2 $292 2084 sq. ft. 1958 0.0%
Scenic Heights 10 $348 2185 sq. ft. 1972 0.0%
Shadow Mountain 1 $274 2611 sq. ft. 1981 0.0%
Simms Terrace 1 $275 2544 sq. ft. 1987 0.0%
Skyline Estates 5 $353 1771 sq. ft. 2004 0.0%
Tennyson Park 1 $268 2610 sq. ft. 2000 0.0%
The Farm 1 $312 2005 sq. ft. 1977 0.0%
The Highlands 2 $265 2252 sq. ft. 1972 0.0%
The Pond 4 $306 2195 sq. ft. 1977 0.0%
Wadsworth Heights 1 $336 1605 sq. ft. 1958 0.0%
Wellington Downs 1 $316 1900 sq. ft. 1964 0.0%
Westree 1 $282 2164 sq. ft. 1972 0.0%
Wood Run 4 $282 2414 sq. ft. 1978 0.0%
Woodland Valley 3 $358 1869 sq. ft. 1970 0.0%
Wyndham Park 4 $346 2269 sq. ft. 2000 0.0%

  • 1

Showing Subdivisions 1-45 of 45