Lakewood Colorado Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-37 of 37

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Ammons Park 1 $243 1470 sq. ft. 1982 0.0%
Benton Court 1 $504 724 sq. ft. 1986 0.0%
Calahan Homes 1 $426 1033 sq. ft. 1960 0.0%
Carmac Heights 1 $449 975 sq. ft. 1954 0.0%
Cedar Crest 1 $387 1112 sq. ft. 1963 0.0%
Cedar Place 2 $423 1262 sq. ft. 1970 0.0%
Copper Oaks 2 $273 1541 sq. ft. 1982 0.0%
Discovery At Silvertree 3 $412 953 sq. ft. 1984 0.0%
Golf Club Acres 2 $352 1417 sq. ft. 1949 0.0%
Green Mountain Park 1 $387 1163 sq. ft. 1947 0.0%
Jewell Lake 1 $421 1104 sq. ft. 1992 0.0%
Lakewood Pines 2 $350 1290 sq. ft. 1982 0.0%
Lakewood Vista 6 $447 814 sq. ft. 2001 0.0%
Majestic Heights 1 $271 1825 sq. ft. 1967 0.0%
Mountain Crest 3 $252 1579 sq. ft. 1972 0.0%
Peaks At Green Mountain 3 $332 928 sq. ft. 1984 0.0%
Ponderosa 2 $350 978 sq. ft. 1974 0.0%
Ponderosa Ridge 1 $376 850 sq. ft. 1974 0.0%
Quailridge 2 $286 1317 sq. ft. 1984 0.0%
Renaud Place 1 $249 1595 sq. ft. 1978 0.0%
Riva Ridge 1 $352 924 sq. ft. 1979 0.0%
San Francisco 1 $347 1036 sq. ft. 1981 0.0%
Silver Valley At Bear Creek 1 $283 1415 sq. ft. 1986 0.0%
Snowbird 6 $314 1002 sq. ft. 1981 0.0%
Snowbird Ii 2 $332 956 sq. ft. 1981 0.0%
Southampton 2 $272 1638 sq. ft. 1982 0.0%
Sunpointe 7 $351 891 sq. ft. 1990 0.0%
Tall Pines 1 $309 988 sq. ft. 1985 0.0%
Telluride 9 $309 1123 sq. ft. 1983 0.0%
Terrace At Green Mountain 1 $315 1107 sq. ft. 2004 0.0%
Victoria Village 3 $370 1083 sq. ft. 1982 0.0%
Villa West 3 $278 1716 sq. ft. 1974 0.0%
Waterside 3 $385 947 sq. ft. 1984 0.0%
Wellington 1 $328 945 sq. ft. 1979 0.0%
West Line Village 5 $448 1103 sq. ft. 2019 0.0%
Westland Villas 1 $264 1324 sq. ft. 1971 0.0%
Westmoor Acres 2 $348 1400 sq. ft. 1932 0.0%

  • 1

Showing Subdivisions 1-37 of 37